- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders/Renovators/Investors! Prime Corner Redevelopment Site In The Heart Of Nobleton, Ca Zoning Allows Multiple Uses, Excellent Investment Opportunity With Mayor Intersection (Highway 27 & King Road) Exposure
Please Do Not Walk The Property Without An Appointment
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,107 |
Maintenance | N/A |
Days On Our Website | 124 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 90.00 x 165.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.89m x 3.90m | Hardwood Floor |
Main | Dining | 2.90m x 2.60m | Hardwood Floor |
Main | Kitchen | 3.60m x 2.79m | Ceramic Floor |
Main | Master | 3.50m x 3.50m | Hardwood Floor |
Main | 2nd Br | 3.10m x 2.90m | Hardwood Floor |
Main | 3rd Br | 3.29m x 2.90m | Hardwood Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...