- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Live/Work End Unit In Downtown Core. Over $60,000/Year Potential Income+Possible Extra Income From Basement.Set Your Own Rents. Fantastic Investment .3210 Sq Ft +Basement Offers A Gorgeous 4 Bedroom,5 Bath,2 Balcony Home&A Ground Level Commercial Unit Leased @24K/Year! Lots Of Possibilities -Rent Both Units, Live & Rent Or Live & Have Your Business Downstairs!Upgraded Kitchen,Granite Bar,Pot Lights,Hardwood Floor&More.A Must See!
S/S Fridge,Stove, D/W,B/I Microwave & Hood Fan, Washer/Dryer, Elf's,B/I Cabinet For Garage/Recycling,Custom Window Coverings,Granite Breakfast Bar&Counters,Central Vac,Cac,Gdo,2Balcony,2Gas Lines, Excl:Tv&Bracket, Dining Rm Shelving Unit.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,189 |
Maintenance | N/A |
Days On Our Website | 93 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.37 x 78.96 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.45m x 2.72m | Double Closet, Porcelain Floor, W/O To Garage |
Main | Other | Measurements not available | |
Main | Other | Measurements not available | |
2nd | Kitchen | 6.55m x 3.94m | Breakfast Bar, Granite Counter, Stainless Steel Appl |
2nd | Dining | 6.55m x 3.94m | Combined W/Kitchen, Open Concept, Hardwood Floor |
2nd | Family | 4.01m x 3.91m | Gas Fireplace, Open Concept, Hardwood Floor |
2nd | Living | 7.37m x 3.35m | Open Concept, Hardwood Floor |
3rd | Master | 5.97m x 3.35m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
3rd | 2nd Br | 4.57m x 3.25m | Semi Ensuite, Double Closet, Hardwood Floor |
3rd | 3rd Br | 3.53m x 3.18m | W/O To Balcony, Semi Ensuite, Hardwood Floor |
3rd | 4th Br | 3.56m x 3.12m | Ensuite Bath, Double Closet, Hardwood Floor |
3rd | Laundry | 2.82m x 1.83m | Laundry Sink, Porcelain Floor |
Bathroom Information
Floor | Description |
3rd | 2 x 4 piece |
3rd | 1 x 3 piece |
2nd | 1 x 2 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...