- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious "Red Oak" Model. Two Bedroom Condo Apartment In The Heart Of Stouffville. Adult Lifestyle, Low Rise Condo Complex. State Of The Art Amenities. Walking Distance To Shopping, Schools And All Services. Close To Go Station. Over 1000 Sq.Ft. Of Comfort. Semi-Ensuite 4-Pc. And Powder Room. One Parking Spot And Locker.
S/S Fridge, Stove, B/I Dishwasher, All Elfs, Washer, Dryer. 1 Pkg Spot Underground, 1 Owned Locker. $113.29/Mo. For Furnace & Hwt Rental.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,505 |
Maintenance | $523.39 |
Days On Our Website | 58 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 5.06m | Laminate, Open Concept |
Main | Kitchen | 3.47m x 3.11m | Ceramic Floor, Granite Counter, Double Sink |
Main | Master | 4.94m x 3.51m | Laminate, Semi Ensuite, Window |
Main | 2nd Br | 4.27m x 2.71m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...